Found in Ellis County on 1861 Chuckwagon Drive in Midlothian Texas, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 2011 and is currently available at $313,000.
For more information about MLS #11687804 or other homes for sale in the 76065 area of Midlothian, please contact Mike Houston at 214-736-1564.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Side, Tandem Style |
| Garage Spots: | 3 |
| Acres: | |
| Construction: | Brick, Fiber Cement, Rock/ Stone |
| County: | Ellis |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Decorative Lighting, Vaulted Ceilings, Wet Bar |
| Lot Description: | Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Security: | Burglar, Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Cotton Creek Ranch |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Listed by: | Ben Caballero |
| Listing Courtesy of: | HomesUSA.com |
